
| Services | Easy paisa | MCB mobile banking |
| Money transfer | To easy paisa mobile a/c (s), CNIC | To all bank a/c(s) |
| Cash deposit | Accepted by easy paisa shops | Accepted by MCB |
| Cash withdrawl | Avaiable on easy paisa shops | Atm, Mcb branches |
| Balance inquiry | Avaiable | Avaiable |
| Utility bills | Avaiable+Charges | Avaiable |
| Other bills | Avaiable | Avaiable |
| Mini statements | Avaiable+Charges | Avaiable |
| Schedule payments | Avaiable | Avaiable |
| Pin management | Avaiable | Avaiable |
| Mobile recharge | For telenor customers | For all mobile companies |
| Transaction limits | Transaction Limits Apply on Sending/Receiving. | No limits |
| Transaction charges | Transaction charges +16% FED is applicable on banking services charges | No Charges |
No comments:
Post a Comment